期刊中心

影响因子排行·消化病学

排名 刊名 ISSN 影响因子 Impact Factor Year
1 Gastroenterology 0016-5085 16.716 2014
2 Journal of Hepatology 0168-8278 11.336 2014
3 Clinical Gastroenterology and Hepatology 1542-3565 7.896 2014
4 Journal of Crohn's and Colitis 1873-9946 6.234 2014
5 Gastrointestinal Endoscopy 0016-5107 5.369 2014
6 Clinics in Liver Disease 1089-3261 3.660 2014
7 Best Practice & Research Clinical Gastroenterology 1521-6918 3.478 2014
8 FOOD CHEMISTRY 0308-8146 3.391 2014
9 Digestive and Liver Disease 1590-8658 2.963 2014
10 Pancreatology 1424-3903 2.837 2014
11 GASTROENTEROLOGY CLINICS OF NORTH AMERICA 0889-8553 2.824 2014
12 CLINICS AND RESEARCH IN HEPATOLOGY AND GASTROENTEROLOGY 2210-7401 1.638 2014
13 HEPATOBILIARY & PANCREATIC DISEASES INTERNATIONAL 1499-3872 1.517 2014
14 JOURNAL OF THE AMERICAN DIETETIC ASSOCIATION 0002-8223 0.000 2014
15 Journal of Hepatology CN Version 0168-8278 0.000 2014
首页 [1] 末页共1页