期刊中心

影响因子排行·基础医学

排名 刊名 ISSN 影响因子 Impact Factor Year
1 Nature Medicine 1078-8956 30.357 2015
2 Cell Press 0092-8674 28.710 2015
3 Nature Reviews Neurology 1759-4758 18.418 2015
4 Cell Metabolism 1550-4131 17.303 2015
5 Science Translational Medicine 1946-6234 16.264 2015
6 Molecular Psychiatry 1359-4184 13.314 2015
7 Journal of Clinical Investigation 0021-9738 12.575 2015
8 Molecular Aspects of Medicine 0098-2997 10.860 2015
9 Embo Molecular Medicine 1757-4676 9.547 2015
10 Proceedings of The National Academy of Sciences of The United States of America 0027-8424 9.423 2015
11 Trends In Molecular Medicine 1471-4914 9.292 2015
12 Biochimica Et Biophysica Acta-Reviews On Cancer 0304-419X 7.841 2015
13 Clinical Chemistry 0009-9147 7.457 2015
14 Molecular Therapy 1525-0016 6.938 2015
15 Journal of Investigative Dermatology 0022-202X 6.915 2015
16 Cytokine & Growth Factor Reviews 1359-6101 6.571 2015
17 Brain Structure & Function 1863-2653 5.811 2015
18 Nanomedicine-Nanotechnology Biology and Medicine 1549-9634 5.671 2015
19 Biochimica Et Biophysica Acta (Bba) - Molecular Cell Research 0167-4889 5.128 2015
20 Critical Reviews In Clinical Laboratory Sciences 1040-8363 4.167 2015
21 Pigment Cell and Melanoma Research 1755-1471 4.163 2015
22 Journal of Clinical Microbiology 0095-1137 3.631 2015
23 Cytotherapy 1465-3249 3.625 2015
24 Cellular Oncology 2211-3428 3.562 2015
25 Expert Review of Molecular Diagnostics 1473-7159 3.333 2015